Alabama leads all FBS defenses with 11.8 points allowed per game in the 2016 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
All 128 FBS teams ranked.
| # | Team | GP | PA/G | YA/G | Sacks/G | TO Forced/G |
|---|---|---|---|---|---|---|
| 1 | AlabamaSEC | 13 | 11.8 | 302.1 | 4.2 | 2.2 |
| 2 | MichiganBig Ten | 12 | 12.5 | 283.6 | 3.8 | 1.6 |
| 3 | Ohio StateBig Ten | 12 | 14.2 | 321.5 | 2.3 | 2.2 |
| 4 | WisconsinBig Ten | 13 | 15.5 | 324.5 | 2.6 | 2.1 |
| 5 | AuburnSEC | 12 | 15.6 | 392.1 | 2.1 | 1.4 |
| 6 | LSUSEC | 11 | 16.4 | 343.0 | 3.3 | 1.6 |
| 7 | App StateSun Belt | 12 | 17.0 | 357.2 | 2.8 | 1.8 |
| 8 | TempleAmerican Athletic | 13 | 17.2 | 304.2 | 3.0 | 1.9 |
| 9 | WashingtonPac-12 | 13 | 17.2 | 341.2 | 3.1 | 2.5 |
| 10 | FloridaSEC | 12 | 17.9 | 317.4 | 2.6 | 2.0 |
| 11 | IowaBig Ten | 12 | 17.9 | 380.4 | 2.3 | 1.5 |
| 12 | ClemsonACC | 13 | 18.4 | 359.4 | 3.8 | 2.1 |
| 13 | ArmyFBS Independents | 12 | 18.9 | 300.0 | 1.8 | 1.8 |
| 14 | MiamiACC | 12 | 18.9 | 374.3 | 2.9 | 1.6 |
| 15 | BYUFBS Independents | 12 | 19.4 | 394.5 | 2.4 | 2.6 |
| 16 | Western MichiganMid-American | 13 | 19.5 | 380.8 | 2.1 | 2.0 |
| 17 | StanfordPac-12 | 12 | 20.2 | 398.8 | 3.1 | 1.7 |
| 18 | ColoradoPac-12 | 13 | 20.5 | 368.8 | 2.8 | 2.0 |
| 19 | San Diego StateMountain West | 13 | 21.0 | 339.7 | 2.9 | 2.2 |
| 20 | Kansas StateBig 12 | 12 | 21.8 | 420.0 | 2.5 | 2.1 |
| 21 | Wake ForestACC | 12 | 21.8 | 401.4 | 3.4 | 2.2 |
| 22 | TroySun Belt | 12 | 22.0 | 397.1 | 2.4 | 2.5 |
| 23 | NorthwesternBig Ten | 12 | 22.1 | 438.1 | 2.2 | 2.1 |
| 24 | Arkansas StateSun Belt | 12 | 22.2 | 393.1 | 3.6 | 1.8 |
| 25 | OhioMid-American | 13 | 22.2 | 387.9 | 3.4 | 2.0 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.