Mississippi State leads all FBS defenses with 12.0 points allowed per game in the 2018 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
All 130 FBS teams ranked.
| # | Team | GP | PA/G | YA/G | Sacks/G | TO Forced/G |
|---|---|---|---|---|---|---|
| 1 | Mississippi StateSEC | 12 | 12.0 | 285.1 | 2.9 | 1.7 |
| 2 | ClemsonACC | 13 | 13.7 | 330.4 | 3.9 | 1.9 |
| 3 | Fresno StateMountain West | 13 | 13.7 | 347.5 | 1.9 | 2.0 |
| 4 | AlabamaSEC | 13 | 14.8 | 368.6 | 3.4 | 1.6 |
| 5 | WashingtonPac-12 | 13 | 15.5 | 329.8 | 1.7 | 1.5 |
| 6 | App StateSun Belt | 12 | 15.7 | 312.8 | 2.3 | 1.9 |
| 7 | CincinnatiAmerican Athletic | 12 | 16.1 | 326.8 | 2.6 | 1.6 |
| 8 | KentuckySEC | 12 | 16.2 | 359.7 | 3.2 | 1.6 |
| 9 | Notre DameFBS Independents | 12 | 17.2 | 376.4 | 2.3 | 1.8 |
| 10 | UABConference USA | 13 | 17.3 | 322.2 | 3.3 | 1.5 |
| 11 | IowaBig Ten | 12 | 17.4 | 319.3 | 2.9 | 2.2 |
| 12 | MichiganBig Ten | 12 | 17.6 | 297.2 | 2.8 | 1.4 |
| 13 | ArmyFBS Independents | 12 | 18.0 | 319.9 | 1.3 | 1.5 |
| 14 | Michigan StateBig Ten | 12 | 18.0 | 329.0 | 2.2 | 1.9 |
| 15 | MiamiACC | 12 | 18.2 | 301.3 | 3.3 | 2.1 |
| 16 | GeorgiaSEC | 13 | 18.5 | 338.5 | 1.9 | 1.3 |
| 17 | UtahPac-12 | 13 | 18.5 | 340.8 | 2.9 | 1.6 |
| 18 | AuburnSEC | 12 | 19.6 | 385.0 | 3.1 | 1.8 |
| 19 | Southern MissConference USA | 11 | 19.8 | 280.2 | 1.6 | 2.0 |
| 20 | Penn StateBig Ten | 12 | 20.0 | 379.2 | 4.0 | 1.7 |
| 21 | FloridaSEC | 12 | 20.4 | 362.0 | 3.1 | 2.2 |
| 22 | LSUSEC | 12 | 20.9 | 367.0 | 2.7 | 2.1 |
| 23 | CaliforniaPac-12 | 12 | 21.2 | 342.6 | 2.1 | 2.3 |
| 24 | TroySun Belt | 12 | 21.2 | 376.8 | 3.2 | 2.6 |
| 25 | UCFAmerican Athletic | 12 | 21.2 | 469.8 | 2.3 | 2.3 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.