Clemson leads all FBS defenses with 10.6 points allowed per game in the 2019 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
All 130 FBS teams ranked.
| # | Team | GP | PA/G | YA/G | Sacks/G | TO Forced/G |
|---|---|---|---|---|---|---|
| 1 | ClemsonACC | 13 | 10.6 | 332.7 | 5.5 | 2.3 |
| 2 | GeorgiaSEC | 13 | 12.5 | 297.0 | 2.9 | 1.2 |
| 3 | Ohio StateBig Ten | 13 | 12.5 | 279.7 | 5.1 | 1.9 |
| 4 | San Diego StateMountain West | 12 | 12.8 | 311.6 | 3.4 | 2.2 |
| 5 | IowaBig Ten | 12 | 13.2 | 333.8 | 3.4 | 1.7 |
| 6 | UtahPac-12 | 13 | 13.2 | 289.9 | 3.1 | 1.7 |
| 7 | Penn StateBig Ten | 12 | 14.1 | 375.3 | 5.2 | 1.8 |
| 8 | FloridaSEC | 12 | 14.4 | 330.2 | 5.2 | 1.9 |
| 9 | OregonPac-12 | 13 | 15.7 | 354.4 | 4.4 | 2.1 |
| 10 | WisconsinBig Ten | 13 | 16.1 | 309.2 | 6.0 | 1.7 |
| 11 | WyomingMountain West | 12 | 17.8 | 394.1 | 3.7 | 1.7 |
| 12 | KentuckySEC | 12 | 18.4 | 348.8 | 3.4 | 1.5 |
| 13 | AuburnSEC | 12 | 18.6 | 365.1 | 2.9 | 1.8 |
| 14 | Notre DameFBS Independents | 12 | 18.7 | 346.9 | 3.9 | 2.3 |
| 15 | AlabamaSEC | 12 | 18.8 | 351.4 | 3.1 | 2.3 |
| 16 | BaylorBig 12 | 13 | 19.3 | 386.5 | 4.8 | 2.2 |
| 17 | MissouriSEC | 12 | 19.4 | 312.0 | 2.1 | 1.2 |
| 18 | MichiganBig Ten | 12 | 19.5 | 332.9 | 4.1 | 1.7 |
| 19 | Air ForceMountain West | 12 | 19.8 | 345.9 | 2.7 | 1.3 |
| 20 | LouisianaSun Belt | 13 | 19.9 | 400.5 | 3.4 | 1.5 |
| 21 | Western KentuckyConference USA | 12 | 20.1 | 363.4 | 2.4 | 1.2 |
| 22 | App StateSun Belt | 13 | 20.2 | 361.9 | 3.5 | 1.9 |
| 23 | WashingtonPac-12 | 12 | 20.4 | 377.7 | 2.8 | 1.8 |
| 24 | Boise StateMountain West | 13 | 20.6 | 373.2 | 4.1 | 1.4 |
| 25 | MiamiACC | 12 | 20.8 | 335.7 | 4.6 | 1.7 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.