Michael Penix Jr. of Washington leads all qualified FBS passers with 4,218 passing yards in the 2023 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
Qualification: 14 pass attempts per team game.
| # | Player | GP | Yds | TD | INT | Y/A | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Michael Penix Jr.Washington · Pac-12 | 13 | 4,218 | 33 | 9 | 9.0 | 161.1 |
| 2 | Bo NixOregon · Pac-12 | 13 | 4,145 | 40 | 3 | 9.5 | 186.2 |
| 3 | Jayden DanielsLSU · SEC | 12 | 3,812 | 40 | 4 | 11.7 | 208.0 |
| 4 | Carson BeckGeorgia · SEC | 13 | 3,738 | 22 | 6 | 9.4 | 166.3 |
| 5 | Cameron WardWashington State · Pac-12 | 12 | 3,732 | 25 | 7 | 7.7 | 145.3 |
| 6 | Dillon GabrielOklahoma · Big 12 | 12 | 3,660 | 30 | 6 | 9.5 | 172.0 |
| 7 | Caleb WilliamsUSC · Pac-12 | 12 | 3,633 | 30 | 5 | 9.4 | 170.1 |
| 8 | Drake MayeNorth Carolina · ACC | 12 | 3,608 | 24 | 9 | 8.5 | 149.0 |
| 9 | Joey AguilarApp State · Sun Belt | 13 | 3,543 | 33 | 9 | 8.3 | 155.2 |
| 10 | Brayden SchagerHawai'i · Mountain West | 13 | 3,542 | 26 | 14 | 6.8 | 130.9 |
| 11 | Seth HeniganMemphis · American Athletic | 12 | 3,519 | 28 | 9 | 8.0 | 150.2 |
| 12 | Brayden Fowler-NicolosiColorado State · Mountain West | 12 | 3,460 | 22 | 16 | 7.4 | 132.6 |
| 13 | Davis BrinGeorgia Southern · Sun Belt | 12 | 3,431 | 22 | 16 | 6.7 | 129.2 |
| 14 | Jordan McCloudJames Madison · Sun Belt | 12 | 3,413 | 32 | 9 | 9.0 | 167.4 |
| 15 | Chandler RogersNorth Texas · American Athletic | 12 | 3,383 | 29 | 5 | 8.0 | 149.7 |
| 16 | Taulia TagovailoaMaryland · Big Ten | 12 | 3,377 | 25 | 11 | 7.7 | 145.1 |
| 17 | Gunnar WatsonTroy · Sun Belt | 13 | 3,327 | 27 | 5 | 8.3 | 150.4 |
| 18 | Austin ReedWestern Kentucky · Conference USA | 12 | 3,324 | 31 | 11 | 7.1 | 138.0 |
| 19 | TJ FinleyTexas State · Sun Belt | 12 | 3,287 | 24 | 8 | 8.5 | 156.7 |
| 20 | Shedeur SandersColorado · Pac-12 | 12 | 3,230 | 27 | 3 | 7.5 | 151.7 |
| 21 | Preston StoneSMU · American Athletic | 13 | 3,197 | 28 | 6 | 9.3 | 161.3 |
| 22 | Spencer RattlerSouth Carolina · SEC | 12 | 3,186 | 19 | 8 | 8.0 | 147.7 |
| 23 | Brady CookMissouri · SEC | 12 | 3,174 | 20 | 6 | 9.1 | 158.3 |
| 24 | Kyle McCordOhio State · Big Ten | 12 | 3,170 | 24 | 6 | 9.1 | 161.6 |
| 25 | Quinn EwersTexas · Big 12 | 13 | 3,161 | 21 | 6 | 9.0 | 162.6 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.