Michigan leads all FBS defenses with 9.5 points allowed per game in the 2023 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
All 133 FBS teams ranked.
| # | Team | GP | PA/G | YA/G | Sacks/G | TO Forced/G |
|---|---|---|---|---|---|---|
| 1 | MichiganBig Ten | 13 | 9.5 | 284.8 | 2.9 | 2.1 |
| 2 | Ohio StateBig Ten | 12 | 11.0 | 287.6 | 2.3 | 0.9 |
| 3 | Penn StateBig Ten | 12 | 11.4 | 268.2 | 4.2 | 2.0 |
| 4 | IowaBig Ten | 13 | 13.2 | 304.2 | 2.5 | 1.1 |
| 5 | OhioMid-American | 12 | 15.4 | 296.8 | 3.0 | 1.8 |
| 6 | Florida StateACC | 13 | 15.9 | 357.5 | 3.5 | 1.3 |
| 7 | Miami (OH)Mid-American | 13 | 16.2 | 355.8 | 2.7 | 1.4 |
| 8 | GeorgiaSEC | 13 | 16.6 | 311.5 | 2.2 | 1.3 |
| 9 | Notre DameFBS Independents | 12 | 16.6 | 299.0 | 2.4 | 2.0 |
| 10 | TroySun Belt | 13 | 17.2 | 332.0 | 3.5 | 1.8 |
| 11 | OregonPac-12 | 13 | 17.3 | 342.9 | 2.6 | 1.4 |
| 12 | SMUAmerican Athletic | 13 | 17.4 | 327.5 | 3.5 | 1.2 |
| 13 | TexasBig 12 | 13 | 17.5 | 363.6 | 2.2 | 1.9 |
| 14 | Air ForceMountain West | 12 | 17.9 | 301.6 | 2.5 | 1.1 |
| 15 | UCLAPac-12 | 12 | 18.1 | 326.7 | 3.5 | 2.0 |
| 16 | NebraskaBig Ten | 12 | 18.2 | 303.5 | 2.7 | 1.2 |
| 17 | AlabamaSEC | 13 | 18.4 | 340.3 | 3.1 | 1.5 |
| 18 | James MadisonSun Belt | 12 | 18.5 | 361.5 | 3.7 | 1.8 |
| 19 | TulaneAmerican Athletic | 13 | 18.9 | 369.0 | 2.7 | 2.1 |
| 20 | WisconsinBig Ten | 12 | 18.9 | 372.4 | 2.4 | 1.4 |
| 21 | LouisvilleACC | 13 | 19.7 | 341.4 | 2.5 | 1.5 |
| 22 | DukeACC | 12 | 19.8 | 382.1 | 2.4 | 1.2 |
| 23 | UtahPac-12 | 12 | 19.8 | 332.8 | 3.0 | 1.2 |
| 24 | ClemsonACC | 12 | 19.9 | 312.2 | 2.7 | 2.3 |
| 25 | NC StateACC | 12 | 20.2 | 359.8 | 2.8 | 2.0 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.