Miami leads all FBS offenses with 44.2 points per game in the 2024 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
All 134 FBS teams ranked.
| # | Team | GP | Pts/G | Yds/G | Pass Yds/G | Rush Yds/G |
|---|---|---|---|---|---|---|
| 1 | MiamiACC | 12 | 44.2 | 582.2 | 377.2 | 204.9 |
| 2 | IndianaBig Ten | 12 | 43.3 | 463.2 | 283.1 | 180.1 |
| 3 | Notre DameFBS Independents | 12 | 39.8 | 532.8 | 264.2 | 268.7 |
| 4 | Boise StateMountain West | 13 | 39.1 | 502.8 | 243.0 | 259.8 |
| 5 | Texas TechBig 12 | 12 | 38.6 | 501.8 | 321.7 | 180.2 |
| 6 | SMUACC | 13 | 38.5 | 465.1 | 283.2 | 181.9 |
| 7 | Ole MissSEC | 12 | 37.5 | 570.6 | 380.1 | 190.5 |
| 8 | TennesseeSEC | 12 | 37.2 | 485.3 | 239.6 | 245.8 |
| 9 | TulaneAmerican Athletic | 13 | 37.2 | 437.2 | 225.5 | 211.7 |
| 10 | Texas StateSun Belt | 12 | 37.1 | 517.2 | 290.7 | 226.6 |
| 11 | Washington StatePac-12 | 12 | 36.8 | 480.2 | 299.1 | 181.1 |
| 12 | Jacksonville StateConference USA | 13 | 36.7 | 477.8 | 205.1 | 272.7 |
| 13 | LouisvilleACC | 12 | 36.6 | 490.4 | 286.1 | 204.3 |
| 14 | UNLVMountain West | 13 | 36.2 | 452.6 | 185.9 | 266.7 |
| 15 | OregonBig Ten | 13 | 35.9 | 471.5 | 301.0 | 170.5 |
| 16 | AlabamaSEC | 12 | 35.5 | 444.6 | 256.1 | 188.5 |
| 17 | ClemsonACC | 13 | 35.5 | 487.1 | 299.9 | 187.2 |
| 18 | Ohio StateBig Ten | 12 | 35.5 | 572.8 | 350.7 | 222.1 |
| 19 | MemphisAmerican Athletic | 12 | 35.2 | 482.7 | 293.0 | 189.7 |
| 20 | South AlabamaSun Belt | 12 | 34.8 | 479.0 | 263.4 | 215.6 |
| 21 | BaylorBig 12 | 12 | 34.7 | 477.1 | 283.1 | 194.0 |
| 22 | ColoradoBig 12 | 12 | 34.5 | 416.2 | 344.5 | 71.7 |
| 23 | North TexasAmerican Athletic | 12 | 34.0 | 529.8 | 355.6 | 174.2 |
| 24 | James MadisonSun Belt | 12 | 33.8 | 443.6 | 233.9 | 209.7 |
| 25 | Penn StateBig Ten | 13 | 33.6 | 529.6 | 280.5 | 249.2 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.