Jesse Legree of Oregon State leads all qualified FBS receivers with 1,209 receiving yards in the 2026 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
Qualification: 1.875 receptions per team game.
What the 2026 receiving board shows
Jesse Legree (Oregon State) leads with 1,209 receiving yards. The gap to second is 9.0 receiving yards. Jeremiah Smith (Ohio State) is second at 1,200, and Malachi Toney (Miami) is third at 1,027.
Yards per reception separates big-play receivers from possession receivers. Isaiah Myers (Missouri State) leads the top 25 at 20.4 yards per catch. A receiver with high totals but low YPR is catching many short passes. A receiver with high YPR but lower totals is a deep threat or yards-after-catch weapon. Read totals with YPR and receptions per game together.
| # | Player | GP | Rec | Yds | TD | YPR |
|---|---|---|---|---|---|---|
| 1 | Jesse LegreeWR · Oregon State · Pac-12 | 9 | 61 | 1,209 | 14 | 19.8 |
| 2 | Jeremiah SmithWR · Ohio State · Big Ten | 9 | 69 | 1,200 | 14 | 17.4 |
| 3 | Malachi ToneyWR · Miami · ACC | 9 | 73 | 1,027 | 13 | 14.1 |
| 4 | Easton MesserWR · Florida Atlantic · American Athletic | 9 | 79 | 976 | 12 | 12.3 |
| 5 | Umari HatcherWR · Syracuse · ACC | 9 | 62 | 964 | 8 | 15.6 |
| 6 | Carlos HernandezWR · Wake Forest · ACC | 9 | 61 | 945 | 7 | 15.5 |
| 7 | Isaiah MyersWR · Missouri State · Conference USA | 9 | 46 | 940 | 8 | 20.4 |
| 8 | Reed HarrisWR · Arizona State · Big 12 | 9 | 52 | 907 | 9 | 17.4 |
| 9 | Collin DixonWR · Illinois · Big Ten | 9 | 67 | 905 | 12 | 13.5 |
| 10 | Justin StevensonWR · North Texas · American Athletic | 9 | 55 | 898 | 8 | 16.3 |
| 11 | Charlie BeckerWR · Indiana · Big Ten | 9 | 50 | 875 | 9 | 17.5 |
| 12 | Joseph WilliamsWR · Colorado · Big 12 | 9 | 58 | 853 | 6 | 14.7 |
| 13 | Gavin FreemanWR · Baylor · Big 12 | 9 | 69 | 852 | 3 | 12.3 |
| 14 | Kelby ValsinWR · Florida Atlantic · American Athletic | 9 | 66 | 829 | 6 | 12.6 |
| 15 | Griffin WildeWR · Northwestern · Big Ten | 9 | 49 | 813 | 5 | 16.6 |
| 16 | Cayden LeeWR · Missouri · SEC | 9 | 60 | 809 | 5 | 13.5 |
| 17 | Jackson HarrisWR · LSU · SEC | 9 | 47 | 800 | 7 | 17.0 |
| 18 | Justin BowickWR · Oklahoma State · Big 12 | 9 | 44 | 790 | 10 | 17.9 |
| 19 | KJ DuffWR · Rutgers · Big Ten | 9 | 45 | 774 | 9 | 17.2 |
| 20 | Chris Durr Jr.WR · Maryland · Big Ten | 9 | 62 | 765 | 5 | 12.3 |
| 21 | Wyatt YoungWR · Oklahoma State · Big 12 | 9 | 46 | 763 | 8 | 16.6 |
| 22 | Isaiah MizellWR · Arizona · Big 12 | 9 | 40 | 753 | 7 | 18.8 |
| 23 | Junior SherrillWR · Vanderbilt · SEC | 9 | 56 | 747 | 4 | 13.3 |
| 24 | Chris LawsonWR · Washington · Big Ten | 9 | 49 | 727 | 3 | 14.8 |
| 25 | Que'Sean BrownWR · Virginia Tech · ACC | 9 | 60 | 722 | 4 | 12.0 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.