Dylan Riley of Boise State leads all qualified FBS rushers with 1,241 rushing yards in the 2026 college football regular season. See the full top 25 below, or explore the interactive CFB Savant leaderboard with percentiles, filters, and player cards.
Qualification: 6.25 rush attempts per team game, QBs excluded.
What the 2026 rushing board shows
Dylan Riley (Boise State) leads with 1,241 rushing yards. The gap to second is 52.0 rushing yards. Nate Sheppard (Duke) is second at 1,189, and Jahiem White (North Texas) is third at 1,182. Quarterbacks are excluded from this board, so it compares running backs and other non-quarterback rushers with each other.
Volume and efficiency tell different stories. Cole Tabb (Cincinnati) leads the top 25 in yards per carry at 8.9, well above the typical qualifier. A back with high total yards but middling YPC is a workload back. A back with high YPC but lower totals is efficient on fewer carries. Read total yards with YPC and yards per game together. See the rushing efficiency breakdown.
| # | Player | GP | Att | Yds | TD | YPC |
|---|---|---|---|---|---|---|
| 1 | Dylan RileyRB · Boise State · Pac-12 | 9 | 184 | 1,241 | 11 | 6.7 |
| 2 | Nate SheppardRB · Duke · ACC | 9 | 191 | 1,189 | 17 | 6.2 |
| 3 | Jahiem WhiteRB · North Texas · American Athletic | 9 | 164 | 1,182 | 16 | 7.2 |
| 4 | Aiden FloraRB · Iowa State · Big 12 | 9 | 157 | 1,119 | 9 | 7.1 |
| 5 | Torrance Burgess Jr.RB · Texas State · Pac-12 | 9 | 157 | 1,118 | 6 | 7.1 |
| 6 | Caleb HawkinsRB · Oklahoma State · Big 12 | 9 | 187 | 1,081 | 7 | 5.8 |
| 7 | Cam CookRB · West Virginia · Big 12 | 9 | 209 | 1,072 | 8 | 5.1 |
| 8 | Jamal RobertsRB · Missouri · SEC | 9 | 209 | 1,071 | 9 | 5.1 |
| 9 | DeSean BishopRB · Tennessee · SEC | 9 | 196 | 1,066 | 13 | 5.4 |
| 10 | J'Koby WilliamsRB · Texas Tech · Big 12 | 9 | 119 | 954 | 7 | 8.0 |
| 11 | James JonesRB · New Mexico State · Conference USA | 9 | 154 | 940 | 4 | 6.1 |
| 12 | Jaylin CarterRB · Memphis · American Athletic | 9 | 151 | 929 | 10 | 6.2 |
| 13 | Messiah BurchRB · Buffalo · Mid-American | 9 | 165 | 901 | 5 | 5.5 |
| 14 | Jadan BaughRB · Florida · SEC | 9 | 160 | 836 | 14 | 5.2 |
| 15 | George PettawayRB · James Madison · Sun Belt | 10 | 124 | 824 | 8 | 6.7 |
| 16 | Cole TabbRB · Cincinnati · Big 12 | 9 | 91 | 812 | 10 | 8.9 |
| 17 | Wayne KnightRB · UCLA · Big Ten | 9 | 128 | 789 | 13 | 6.2 |
| 18 | Antwan RaymondRB · Rutgers · Big Ten | 9 | 149 | 789 | 6 | 5.3 |
| 19 | Steven RobinsonRB · Southern Miss · Sun Belt | 9 | 157 | 782 | 10 | 5.0 |
| 20 | Jeffrey Overton Jr.RB · Virginia Tech · ACC | 9 | 126 | 762 | 6 | 6.0 |
| 21 | Wayshawn ParkerRB · Utah · Big 12 | 9 | 123 | 762 | 9 | 6.2 |
| 22 | Kendrick RaphaelRB · SMU · ACC | 9 | 150 | 760 | 10 | 5.1 |
| 23 | Jai'Den ThomasRB · UNLV · Mountain West | 9 | 144 | 753 | 6 | 5.2 |
| 24 | Micah FordRB · Stanford · ACC | 9 | 156 | 751 | 8 | 4.8 |
| 25 | Turbo RichardRB · Indiana · Big Ten | 9 | 113 | 745 | 6 | 6.6 |
How to read these numbers: see the Methodology and Stat Glossary for what each stat measures and how percentiles are calculated, and the CFB Savant Blog for original analysis of the current season.